| Management number | 215719325 | Release Date | 2026/04/12 | List Price | $21.08 | Model Number | 215719325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850046380792 |
|---|---|
| Flavor | Ginger Lime and Strawberry |
| Diet Type | Gluten Free, Keto |
| Item Form | Tablet |
| Brand Name | Drinklits |
| Unit Count | 60.00 Count |
| Dosage Form | Tablet |
| Item Weight | 367 Grams |
| Manufacturer | Drinklits |
| Container Type | Tube |
| Number of Items | 6 |
| Product Benefits | Hydrating |
| Material Features | Sugar-Free, Gluten-Free, Dairy-Free |
| Material Type Free | Sugar Free |
| Special Ingredients | Sugar-Free, Gluten-Free, Dairy-Free |
| Allergen Information | Gluten Free, Soy may contain |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolyte |
| Manufacturer Part Number | D10TIH3S3G2307 |
| Specific Uses For Product | Effervescent electrolyte replacement and immune support fizzy sports drink tablets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form